CO2 Incubator ICO150med, 156l, 18-50°C, CO2 control 0-20%
Reference: MEM-ICO150med
https://www.analis.com/shop/mem-ico150med-co2-incubator-ico150med-156l-18-50degc-co2-control-0-20-5039 https://www.analis.com/web/image/product.template/5039/image_1920?unique=cfde648CO2 Incubator ICO150med,
Safety at all times: High-end functions for the protection of cell cultures, bacteria cultures or tissue cultures.
TwinDISPLAY, 156 l, working-temperature range 5 °C above ambient temperature to 50 °C, setting range 18 °C to 50 °C, with CO2 control - with dual beam NDIR system - adjustable from 0 % - 20 %, humidity limitation by a Peltier element, when water dish is full and inserted, the Peltier element limits the value of relative humidity in the interior to 93 % rh +/- 2,5 %, electronic microprocessor temperature controller with Pt100 and auto-diagnostic system, fully insolated stainless steel door and heated inner glass door, all-round heating on 6 sides, stainless steel housing and interior; with 1 water dish, with 2 stainless steel shelves; multiple overtemperature protection/under temperature alarm, standard sterilisation programme; works calibration certificate at +37 °C, 5 % CO2; textured stainless steel exterior: 719 x 1070 x 591 mm; stainless steel interior: 560 x 700 x 400 mm; voltage: 230 V, 50/60 Hz; max. electrical load: approx. 2000 W
Technical information
Temperature
Working-temperature range | 5 °C above ambient temperature up to +50 °C Standard sterilisation programme: 60 minutes at 180°C (without removing the sensors) |
---|---|
Setting temperature range | +18 to +50 °C |
Setting accuracy temperature | 0.1 °C |
Temperature sensor | 2 Pt100 sensors DIN Class A in 4-wire-circuit for mutual monitoring, taking over functions in case of an error |
Temperature variation in chamber | at + 37 °C +/- 0.3 K |
Temperature fluctuations with time | at 37 °C +/- 0.1 K |
Humidity
Humidity control (standard) | Humidity limitation thanks to a Peltier element; when water dish is full and inserted, the Peltier element limits the value of relative humidity in the interior to 93 % rh +/- 2.5 % |
---|---|
Setting accuracy humidity | 0.5 % rh |
Setting range active humidity control (with option K7) | 40 to 97 % rh and rh-Off |
Control of standard components
CO2 control | Digital electronic CO2 control with dual beam NDIR system, with auto-diagnostic system and acoustic fault indication, barometric pressure compensation |
---|---|
Adjustment range CO2 | 0 to 20 % CO2 |
Setting accuracy CO2 | 0,1% |
Variation in time CO2 | +/- 0.2 % CO2 |
Adjustment range O2 | 1 to 20 % O2 |
Setting accuracy O2 | 0.1 % O2 |
Control technology
ControlCOCKPIT | TwinDISPLAY. Adaptive multifunctional digital PID-microprocessor controller with 2 high-definition TFT-colour displays. |
---|---|
Language setting | German, English, Spanish, French, Polish, Czech, Hungarian |
Function SetpointWAIT | the process time does not start until the set temperature is reached |
Adjustable parameters | temperature (Celsius or Fahrenheit), CO2, programme time, time zones, summertime/wintertime |
Communication
Interface | Ethernet LAN, USB |
---|---|
Documentation | programme stored in case of power failure |
Programming | AtmoCONTROL software on a USB stick for programming, managing and transferring programmes via Ethernet interface or USB port |
Safety
AutoSAFETY | additionally integrated over- and undertemperature protection "ASF", automatically following the setpoint value at a preset tolerance range, alarm in case of over- or undertemperature, heating function is switched off in case of overtemperature, cooling function in case of undertemperature |
---|---|
Autodiagnostic system | integral fault diagnostics for temperature and CO2 |
Alarm | visual and acoustic |
Heating concept
6 sides | large-area multi-function heating system on four sides with additional door and back heating to avoid condensation |
---|
Standard equipment
Works calibation certificate | Works calibration certificate at +37 °C, 5 % CO2 and 90 % rh (requires option K7); standard equipment for units with active humidity control |
---|---|
Works calibation certificate | Works calibration certificate at +37 °C, 5 % CO2, 90 % rh and 10 % O2 (requires option K7 and option T6); standard equipment for units with O2 control |
Works calibation certificate | incl. works calibration certificate (measuring point chamber centre) at +37°C, 5 % CO2 for standard units |
Door | fully insulated stainless steel door with 2-point locking (compression door lock) |
Door | inner glass door with opening (8 mm Ø) to take gas sample |
Standard equipment | CO2 connection set: hose with coupling and clamp |
Standard accessories | Membrane filter (in order to remove impurities and pollutants, all incoming gases pass through a membrane filter before they reach the chamber) |
Internals | 2 perforated stainless steel shelf/shelves |
Internals | 1 stainless steel water dish |
Stainless steel interior
Dimensions | w(A) x h(B) x d(C): 560 x 700 x 400 mm (d less 35 mm for fan) |
---|---|
Interior | material 1.4301 (ASTM 304), corrosion resistant |
Volume | 156 l |
Max. number of internals | 10 |
Max. loading of chamber | 120 kg |
Max. loading per internal | 15 kg |
Textured stainless steel casing
Dimensions | w(D) x h(E) x d(F): 719 x 1070 x 591 mm (d +56mm door handle) |
---|---|
Housing | rear zinc-plated steel |
Electrical data
Voltage Electrical load | 230 V, 50/60 Hz approx. 1500 W |
---|---|
Voltage Electrical load | 115 V, 50/60 Hz approx. 1500 W |
Ambient conditions
Set Up | The distance between the wall and the rear of the appliance must be at least 15 cm. The clearance from the ceiling must not be less than 20 cm and the side clearance from walls or nearby appliances must not be less than 5 cm. |
---|---|
Ambient temperature | 10 °C to 35 °C |
Humidity rh | max. 70 %, non-condensing |
Altitude of installation | max. 2,000 m above sea level |
Overvoltage category | II |
Pollution degree | 2 |
Packing/shipping data
Transport information | The appliances must be transported upright |
---|---|
Customs tariff number | 8419 8998 |
Country of origin | Federal Republic of Germany |
WEEE-Reg.-No. | DE 66812464 |
Dimensions approx incl. carton | w x h x d: 800 x 1250 x 800 mm |
Net weight | approx. 90 kg |
Gross weight carton |