LABWIT
257Lx1 Ultimate-Cell Stackable Shaking Incubator, 4-60, 30-300rpm
Reference: LAB-ZWYC-290A
https://www.analis.com/shop/lab-zwyc-290a-257lx1-ultimate-cell-stackable-shaking-incubator-4-60-30-300rpm-26259 https://www.analis.com/web/image/product.template/26259/image_1920?unique=6e7e3f1ZWYC-290A Ultimate-Cell stackable shaking incubator is a comprehensive solution with temperature, shaking speed, and optional features, e.g., CO2, humidity, and photosynthetic lighting controls. 5L flask compatible. Touch screen control panel, non-frost cooling system, password encryption door lock, UV light, and USB data output as standard.
Features
- Intuitive Touch Screen Panel
- Direct Beltless Driving System
- Excellent Temperature Control System
- Direct Injection Humidification System
- Advanced CO2 control with Infrared (IR) sensor
- Extended Chamber Capacity
- Photosynthetic LED Lighting
- Contamination Control
- Data Logging
- Complete Protection For Cell Culture
- Password Door Lock System
- Internal chamber equipped with lighting ensure complete visibility
- Fully insulated chamber and door with double folded glass window optimize energy efficiency
- 2pcs of 50 mm diameter access ports
- One piece of predrilled shaking tray included as standard, clamps excluded
- Base Options: 35cm cabinet base stand; 50cm Frame base stand
Technical information
| Machine | |
|---|---|
| Outside (WxDxH) | 1320x870x590mm (Side Cooling)* |
| Inside (WxDxH) | 940x570x480mm |
| Volume | 257L |
| Net/Gross Weight (with Cooling) | 200kg / 275kg |
| Control Panel | TFT Touch Screen |
| Illumination | Halogen |
| Operation Menu LAN | English |
| Ambient Temperature (°C) | 5-35°C |
| UV Light | ≥400 mW/m² |
| Noise Level | >70 dB (1m above floor) |
| Power | 1150W |
| Electricity | AC 220-240 Volt, 50/60Hz |
| Temperature | |
|---|---|
| Control Mode | Fixed Value & Program |
| Temperature Range | Ambient-15 to 60°C (Min. 4°C) |
| Temperature Accuracy | 0.1°C |
| Temperature Uniformity | ±0.5°C @37°C |
| Principle of Sensor | PT100 |
| Air Circulation | 360m³/Hour |
| Recovery (@37°C) | 10 mins (30 Seconds Door Opening) |
| Humidity | |
|---|---|
| Humidity Range | 40-80%RH, at 25-55°C |
| Temperature Range | Ambient-15 to 60°C (Min. 4°C) # |
| Humidity Accuracy | 0.1%RH |
| Humidity Uniformity | ±3%RH |
| Principle of Sensor | Capacitive |
| System | Direct Steam Injection |
| Water Heater | 150W |
| Recovery (@70%RH) | 10 mins (30 Seconds Door Opening) |
| # Min. Operating Temperature: 15°C when Photosynthetic Lighting option is applied. |
| Shaking Unit | |
|---|---|
| Drive Type | Direct Beltless Driving System |
| Tray Size | 850x450mm |
| Maximum Load | 25kg |
| Speed Range | 30-300 rpm |
| Speed Accuracy | ±1 rpm |
| Timer | 0-9999 mins |
| Shaking Mode | Orbital |
| Shaking Diameter | 1-50mm Stepless Adjustment |
| CO₂ | |
|---|---|
| Principle of Sensor | Infared, NDIR |
| CO₂ Range | 0-20% |
| CO₂ Accuracy | ±0.15 @ 5.0%g |
| Temperature Range | 25-55°C |
| CO₂ Recovery (@5%) | 5 mins (30 Seconds Door Opening) |
| Photosynthetic Lighting | ||
|---|---|---|
| Part Number | P5011RB | P5011W |
| Light Type | LED, 50% Red, 50% Blue | LED, 100% Warm White |
| Spectrum | Red: 640-660nm, Blue: 430-450nm | 4500k:400-700nm |
| Light Intensity | Up to 700 μmol/(m2*s) | Up to 400 μmol/(m2*s) |
| Control | Yes, Individually, from 0-100% output | Yes, from 0-100% output |
| Control Mode | Fixed Value & Programmable | |
| Dimensions (WxDxH) | 890 x 500 x 10mm | |
| Power | 300W |
| Flask (ml) | P8021 50ml | P8022 100ml | P8023 250ml | P8024 500ml | P8026 1000ml | P8027 2000ml | P8028 3000ml | P8029 5000ml | P8012 96 Well Plate | P8010 Tube Rack |
|---|---|---|---|---|---|---|---|---|---|---|
| P6023 Tray | 98 | 72 | 50 | 32 | 18 | 11 | 8 | 6 | 24 | 8 |
| P6022 Tray | 91 | 70 | 40 | 26 | 15 | 11 | 8 | 5 | 15 | 8 |
| Order Information | |
|---|---|
| ZWYC-290A | Ultimate-Cell Stackable Shaking Incubator, 257Lx1, 4-60, 30-300rpm |
| P5011W | LED Lighting Panel, For ZWYR-D2401/D2402/D2403, ZWYC-290A, White |
| P5011RB | LED Lighting Panel, For ZWYR-D2401/D2402/D2403, ZWYC-290A, Red & Blue |
| P5012-35 | Cabinet Base Stand for ZWYC-290A, H35cm |
| P5012-50 | Frame Base Stand for ZWYC-290A, H50cm |
| P5013 | Direct Steam Humidification Kit for ZWYC-290A |
| P5014 | IR CO2 Kit for ZWYC-290A |
| P5016 | RS-485 Interface |
| P6022 | Tray for ZWYC-290A, Predrilled |
| P6023 | Tray for ZWYC-290A, Plain |
| P7024 | Universal Spring Pallet for ZWYC-290A |
| P8010 | Tube Rack S/S |
| P8011 | Tube Rack ABS Plastic |
| P8017 | Sticky Mat, 20 x 20cm |
| P8021 | O Clamp, S/S, for 50ml Flask, with Spring Retainer |
| P8022 | O Clamp, S/S, for 100ml Flask, with Spring Retainer |
| P8023 | O Clamp, S/S, for 250ml Flask, with Spring Retainer |
| P8024 | O Clamp, S/S, for 500ml Flask, with Spring Retainer |
| P8025 | O Clamp, S/S, for 750ml Flask, with Spring Retainer |
| P8026 | O Clamp, S/S, for 1000ml Flask, with Spring Retainer |
| P8027 | O Clamp, S/S, for 2000ml Flask, with Spring Retainer |
| P8028 | O Clamp, S/S, for 3000ml Flask, with Spring Retainer |
| P8029 | O Clamp, S/S, for 5000ml Flask, with Spring Retainer |
| P8032 | Clamp for 96 Well Plate, S/S |
| ※ S/S: Stainless Steel |